| Category | Feature | Description | Unlimited |
|---|---|---|---|
| Client Management | CRM | Manage client relationships, track interactions, and nurture leads. | ✔️ |
| Client Portal | Provide clients with a portal to access valuable educational information. | ✔️ | |
| Contact Management | Store and organize client information, segment contacts. | ✔️ | |
| Lead Scoring | Prioritize leads based on engagement and activity levels. | ✔️ | |
| Communication | Call Tracking | Track and record calls to analyze client interactions and improve service. | ✳️ |
| Email Templates | Use 1,000s of customizable pre-designed templates for consistent and professional email communication. | ✔️ | |
| Webchat Widget | Collect contact info or handle AI-driven conversations 24/7, adding leads to CRM automatically. | ✔️ | |
| Multi-Channel Communication | Communicate with clients through email, SMS, calls, and Facebook/Instagram DM. | ✳️ | |
| Documents and Contracts | Document Creation | Create professional documents tailored for real estate needs. | ✔️ |
| Document Sending | Send documents securely to clients and partners directly through the platform. | ✔️ | |
| Document Storage | Store and organize all your documents securely in the cloud. | ✔️ | |
| Online Document Signing | Provide online document signing services, similar to DocuSign. | ✔️ | |
| Marketing and Automation | AI Content Suggestions | Leverage AI to get suggestions for content and campaigns. | ✳️ |
| Campaign Tracking | Monitor and analyze the performance of all your marketing campaigns. | ✔️ | |
| Custom Workflows | Design and automate unlimited custom workflows for various business processes. | ✔️ | |
| Drip Campaigns | Automate unlimited follow-up sequences with personalized drip campaigns. | ✔️ | |
| Funnel Builder | Create unlimited landing pages, sales funnels, and forms for lead capture. | ✔️ | |
| Marketing Automation | Automate email, SMS, and social media marketing campaigns. | ✳️ | |
| Social Media Planner | Schedule and manage social media posts and campaigns. | ✔️ | |
| Survey and Forms | Create surveys and forms to collect client feedback and information. | ✔️ | |
| Operations and Management | Appointment Scheduling | Automate appointment booking and reminders. | ✔️ |
| Payments | Process payments and manage billing directly within the platform. | ✔️ | |
| Pipeline Management | Visualize and manage sales pipelines and deal stages. | ✔️ | |
| Reporting and Analytics | Access real-time analytics and generate custom reports. | ✔️ | |
| Task Management | Assign, track, and manage tasks within your team. | ✔️ | |
| Reputation and Integration | Integration Capabilities | Integrate with various third-party tools and services. | ✔️ |
| Reputation Management | Request and respond to client reviews automatically. | ✔️ | |
| Website Builder | Build and manage websites with drag-and-drop functionality. | ✔️ | |
| Usability | Custom Dashboards | Create and customize dashboards to track key metrics and performance indicators. | ✔️ |
| Mobile App | Access CRM and automation tools on-the-go with a mobile app. | ✔️ |
Connect
Resources
Social